| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03365449 | - 0.2% | 1930 | Ethereum |
| ZEC | 0.00487619 | + 3.5% | 893.8 | Zcash |
YOCHAT-DOGE | D0.00000034 | + 6.3% | 672.4 | YoChat Token |
| DASH | 0.00042339 | + 0.6% | 208.7 | DASH |
| LTC | 0.00086695 | + 0.3% | 184 | Litecoin |
| ETC | 0.00013769 | - 2.7% | 101.1 | EthereumClassic |
BIG-BTC | 0.00887225 | + 0.3% | 19.2 | BIG |
SHIB-USDTb | T0.00000710 | - 1.6% | 17.4 | SHIBA INU |
FLOKIb-USDTb | T0.00003958 | - 1.1% | 10.3 | FLOKI BEP20 |
BONUS-DOGE | D0.00130506 | - 3% | 8.4 | BONUS |
TRX-BTC | 0.00000325 | + 0.4% | 6.7 | Tron Token |
BTC-USDTt | T86889.95 | - 0.6% | 4.6 | Bitcoin |
XRP-BTC | 0.00002139 | - 0.8% | 3.2 | Ripple |
| BCHABC | 0.00011457 | - 11.6% | 3.1 | BitcoinCashABC |
DOGE-BTC | 0.00000147 | - 1.4% | 3 | Dogecoin |
| BTC | T86380.87 | - 2.2% | 1.8 | Bitcoin |
ETH-BTC | 0.03375510 | + 0.1% | 1.8 | Ethereum |
SHIBA2-BTC | 0.00000023 | 0% | 1.5 | Shiba v2 Limited |
BTC-USDTb | T87361.81 | - 0.3% | 1.3 | Bitcoin |
ZEC-BTC | 0.00486341 | + 3% | 1.3 | Zcash |
BTC-USDT | T86834.37 | - 0.9% | 1.2 | Bitcoin |
ETH-USDT | T2923.8978653 | - 1% | 0.8 | Ethereum |
USDT-RUR | R83.01 | + 0.3% | 0.6 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
WSHIB-SHIB | 2.97478043 | + 0.2% | 0.5 | Wrapped Shiba |
BTC-RUR | R7196817.04 | - 0.1% | 0.5 | Bitcoin |
ETH-USDC | 2929.3413094 | - 0.8% | 0.4 | Ethereum |
TON-BTC | 0.00001687 | + 2.2% | 0.4 | TON Coin |
USDTe-USDTb | T1.00499414 | + 0.6% | 0.3 | USDT ERC20 |
SPITZ-BTC | 0.00000002 | 0% | 0.3 | SPITZ |
DASH-BTC | 0.00042267 | - 1.2% | 0.3 | DASH |
DOGE-USDT | T0.12735348 | - 1.8% | 0.3 | Dogecoin |
YO-BTC | 0.00674539 | + 0.1% | 0.2 | Yo Token ERC20 |
YO10-USDTt | T0.00055858 | - 10.3% | 0.2 | YO10 Yobit |
BNB-BTC | 0.00963611 | - 0.5% | 0.2 | BNB BSC |
LTC-BTC | 0.00086869 | - 0.2% | 0.2 | Litecoin |
| BTC | $96498.99 | + 1.5% | 0.2 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDTe-USDTt | T1.00302216 | + 0.4% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00004350 | - 1.4% | 0.2 | Dogecoin |
- PAY / RUR
- Last: 0.00799999
- 24High: 0.00799999
- 24Low: 0.00799999
- 24V: 0 PAY
| Fiyat | PAY | RUR |
|---|
| 0.00799998 | 64.11984682 | 0.51295749 |
| 0.00799999 | 3112.73624255 | 24.90185881 |
| 0.00800000 | 619.71787343 | 4.95774298 |
| 0.01199998 | 50.0000000 | 0.59999900 |
| 0.01200000 | 100.00012009 | 1.20000144 |
| 0.01200001 | 17.8342946 | 0.21401171 |
| 0.01249369 | 7481.86043349 | 93.47604487 |
| 0.01249370 | 17600.95644 | 219.90106947 |
| 0.01280000 | 130.000000 | 1.66400000 |
| 0.01381048 | 12.94809972 | 0.17881947 |
| 0.01408434 | 24.39832286 | 0.34363427 |
| 0.01480468 | 10.32360269 | 0.15283763 |
| 0.01500000 | 15.0000000 | 0.22500000 |
| 0.01771049 | 13.41227881 | 0.23753802 |
| 0.01998000 | 30.0000000 | 0.59940000 |
| 0.01999980 | 50.0000000 | 0.99999000 |
| 0.02129275 | 11.73573481 | 0.24988606 |
| 0.02150000 | 5.69917707 | 0.12253230 |
| 0.02200000 | 6.57561600 | 0.14466355 |
| 0.02250000 | 7.58930717 | 0.17075941 |
| 0.02296269 | 24.06345439 | 0.55256164 |
| 0.02300000 | 26.24009938 | 0.60352228 |
| 0.02335779 | 18828.9277 | 439.80213914 |
| 0.02350000 | 10.12620702 | 0.23796586 |
| 0.02400000 | 7.69414863 | 0.18465956 |
| 0.02450000 | 8.39193371 | 0.20560237 |
| 0.02500000 | 38.16906895 | 0.95422672 |
| 0.02511592 | 10.73988294 | 0.26974204 |
| 0.02536772 | 5.26454294 | 0.13354945 |
| 0.02550000 | 14.58871757 | 0.37201229 |
| 0.02600000 | 21.1991525 | 0.55117796 |
| 0.02649275 | 8.38266817 | 0.22207993 |
| 0.02650000 | 9.46025507 | 0.25069675 |
| 0.02666504 | 2000.00000 | 53.3300800 |
| 0.02700000 | 16.0709160 | 0.43391473 |
| 0.02715000 | 3.84400000 | 0.10436460 |
| 0.02720646 | 10824.92168465 | 294.50779881 |
| 0.02730000 | 10.0000000 | 0.27300000 |
| 0.02740000 | 10.0000000 | 0.27400000 |
| 0.02750000 | 15.0000000 | 0.41250000 |
| 0.02760000 | 10.0000000 | 0.27600000 |
| 0.02770000 | 10.0000000 | 0.27700000 |
| 0.02780000 | 10.0000000 | 0.27800000 |
| 0.02781694 | 4.50000000 | 0.12517623 |
| 0.02790000 | 10.0000000 | 0.27900000 |
| 0.02800000 | 15.0000000 | 0.42000000 |
| 0.02810000 | 10.0000000 | 0.28100000 |
| 0.02820000 | 10.0000000 | 0.28200000 |
| 0.02830000 | 10.0000000 | 0.28300000 |
| 0.02840000 | 10.0000000 | 0.28400000 |
| Fiyat | PAY | RUR |
|---|
| 0.00540002 | 200.000000 | 1.08000400 |
| 0.00540001 | 18.51850274 | 0.10000009 |
| 0.00530001 | 18.86790779 | 0.10000009 |
| 0.00523452 | 573.11845307 | 3.00000000 |
| 0.00523451 | 974.30324901 | 5.10000009 |
| 0.00523450 | 33.5073111 | 0.17539401 |
| 0.00500001 | 19.9999800 | 0.10000009 |
| 0.00450001 | 22.22219506 | 0.10000009 |
| 0.00400002 | 24.9999000 | 0.10000009 |
| 0.00400001 | 27.49993125 | 0.10999999 |
| 0.00400000 | 250.000000 | 1.00000000 |
| 0.00350001 | 28.57137551 | 0.10000009 |
| 0.00304309 | 36.14746852 | 0.10999999 |
| 0.00300002 | 33.33314444 | 0.10000009 |
| 0.00300001 | 3369.98876669 | 10.10999999 |
| 0.00300000 | 166.66666666 | 0.49999999 |
| 0.00277880 | 3598.67568734 | 9.99999999 |
| 0.00277879 | 10796.06591398 | 30.0000000 |
| 0.00277878 | 79135.83282 | 219.90106952 |
| 0.00261535 | 42.05938019 | 0.10999999 |
| 0.00261534 | 382.35946377 | 0.99999999 |
| 0.00261501 | 42.0648487 | 0.10999999 |
| 0.00261500 | 38.5615000 | 0.10083832 |
| 0.00252346 | 43.59094259 | 0.10999999 |
| 0.00252345 | 50.0000000 | 0.12617250 |
| 0.00250001 | 83.9997040 | 0.21000009 |
| 0.00250000 | 520.000000 | 1.30000000 |
| 0.00241001 | 45.64296413 | 0.10999999 |
| 0.00241000 | 82.98755186 | 0.19999999 |
| 0.00213001 | 51.64295003 | 0.10999999 |
| 0.00213000 | 474.170000 | 1.00998210 |
| 0.00211001 | 52.13245434 | 0.10999999 |
| 0.00211000 | 47.86729857 | 0.10099999 |
| 0.00210001 | 52.38070294 | 0.10999999 |
| 0.00210000 | 222.000000 | 0.46620000 |
| 0.00153451 | 71.68412066 | 0.10999999 |
| 0.00153450 | 651.67807103 | 0.99999999 |
| 0.00120001 | 91.66590278 | 0.10999999 |
| 0.00120000 | 2583.33333332 | 3.09999999 |
| 0.00112778 | 97.53675362 | 0.10999999 |
| 0.00112777 | 1995.06601248 | 2.24997559 |
| 0.00112112 | 98.11616954 | 0.10999999 |
| 0.00112111 | 98.11704471 | 0.10999999 |
| 0.00112041 | 98.17834542 | 0.10999999 |
| 0.00112040 | 1000.00000 | 1.12040000 |
| 0.00112001 | 98.2134088 | 0.10999999 |
| 0.00112000 | 90.17857142 | 0.10099999 |
| 0.00110002 | 99.99818185 | 0.10999999 |
| 0.00110001 | 99.99909091 | 0.10999999 |
| 0.00110000 | 1818.18181818 | 1.99999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | PAY |
|---|
| 22:18:10 | BUY | 0.00799999 | 100.000000 |
| 14:28:03 | BUY | 0.00799999 | 17.76990355 |
| 14:27:55 | BUY | 0.00799999 | 17.76990355 |
| 14:27:54 | BUY | 0.00799999 | 17.76990355 |
| 14:27:54 | BUY | 0.00799999 | 17.76990355 |
| 14:27:54 | BUY | 0.00799999 | 17.76990355 |
| 14:27:54 | BUY | 0.00799999 | 17.76990355 |
| 14:27:53 | BUY | 0.00799999 | 17.76990355 |
| 14:27:52 | BUY | 0.00799999 | 17.76990355 |
| 14:27:51 | BUY | 0.00799999 | 17.76990355 |
| 14:27:51 | BUY | 0.00799999 | 17.76990355 |
| 14:27:51 | BUY | 0.00799999 | 17.76990355 |
| 14:27:51 | BUY | 0.00799999 | 17.76990355 |
| 14:27:50 | BUY | 0.00799999 | 17.76990355 |
| 14:27:50 | BUY | 0.00799999 | 17.76990355 |
| 14:27:49 | BUY | 0.00799999 | 17.76990355 |
| 14:27:49 | BUY | 0.00799999 | 17.76990355 |
| 14:27:49 | BUY | 0.00799999 | 17.76990355 |
| 14:27:48 | BUY | 0.00799999 | 17.76990355 |
| 14:27:48 | BUY | 0.00799999 | 17.76990355 |
| 14:27:47 | BUY | 0.00799999 | 17.76990355 |
| 14:27:47 | BUY | 0.00799999 | 17.76990355 |
| 14:27:47 | BUY | 0.00799999 | 17.76990355 |
| 14:27:46 | BUY | 0.00799999 | 17.76990355 |
| 14:27:46 | BUY | 0.00799999 | 17.76990355 |
| 14:27:45 | BUY | 0.00799999 | 17.76990355 |
| 14:27:45 | BUY | 0.00799999 | 17.76990355 |
| 14:27:45 | BUY | 0.00799999 | 17.76990355 |
| 14:27:44 | BUY | 0.00799999 | 17.76990355 |
| 14:27:44 | BUY | 0.00799999 | 17.76990355 |
| 14:27:44 | BUY | 0.00799999 | 17.76990355 |
| 14:27:43 | BUY | 0.00799999 | 17.76990355 |
| 14:27:43 | BUY | 0.00799999 | 17.76990355 |
| 14:27:42 | BUY | 0.00799999 | 17.76990355 |
| 14:27:42 | BUY | 0.00799999 | 17.76990355 |
| 14:27:41 | BUY | 0.00799999 | 17.76990355 |
| 14:27:41 | BUY | 0.00799999 | 17.76990355 |
| 14:27:40 | BUY | 0.00799999 | 17.76990355 |
| 14:27:40 | BUY | 0.00799999 | 17.76990355 |
| 14:27:39 | BUY | 0.00799999 | 17.76990355 |
| 14:27:39 | BUY | 0.00799999 | 17.76990355 |
| 14:27:39 | BUY | 0.00799999 | 17.76990355 |
| 14:27:38 | BUY | 0.00799999 | 17.76990355 |
| 14:27:38 | BUY | 0.00799999 | 17.76990355 |
| 14:27:37 | BUY | 0.00799999 | 17.76990355 |
| 14:27:37 | BUY | 0.00799999 | 17.76990355 |
| 14:27:37 | BUY | 0.00799999 | 17.76990355 |
| 14:27:36 | BUY | 0.00799999 | 17.76990355 |
| 14:27:36 | BUY | 0.00799999 | 17.76990355 |
| 14:27:35 | BUY | 0.00799999 | 17.76990355 |
Freedoses L0: I think rur is the best investment in this red candel
Gonewithwind: Amigossz, friend ,you claimed yesterday or the day before that btc will hit 130k next week!?
aungmyothu45454 L0: How to change TG ?
Karym L0: Hola
Mwangi L0: Karym, hola
sergioGORLOV L0: amingoad69, what?
sergioGORLOV L0: Amigossz, tomorow btc going to 100k
rpowrpow: It's in Santa's hands, now!
Ghtonyeri L0: sergioGORLOV, no way
Ghtonyeri L0: Btc so volatile last past months
maciocia: 3 days to go
Paparoma80: maciocia, on wat is dat bro
maciocia: yobit birthday
kiarash2020 L1: Happy birthday, Yobit
treccil L1: hi!
bishal1234: btc withdraw fee too high why?
Aroldenve L0: Hello
ymbrecords L0: Yo11!
treccil L1: bishal1234, idk, try usdt bep20
Josephdawus13: ymbrecords, yeah dat will be great to hear
kiarash2020 L1: Bitcoin will fall soon.
Dormilon: Yanadia, oh, so sorry for that
frooggdrr L1: hello
frooggdrr L1: have a good day
frooggdrr L1: to everybody
Yanadia: Dormilon, thank you Dor ...
Yanadia: frooggdrr, u too have good day
Yanadia: bishal1234, because of that btc
Koke97 L0: Heloo
Suzano L1: hi guys
Suzano L1: hway
Suzano L1: Why such silence?
Katyha72 L0: Привет
mitkargin1 L0: send me 280$ PLS usdt trc 20 : TLkEJYpZgY6UJPHH1VMQk1GgtkJ91d5c1E
josephjmel L0: Good Morning
rizwee6607 L0: Hello is there any Airdrop this yearf
rizwee6607 L0: Is there any Airdrop this year
Amit9 L0: rizwee6607, don't know
Amit9 L0: Suzano, no update
noor709 L0: mitkargin1, lol why
Shids89 L0: Hello yobit
kira277 L0: Hello,guys
kira277 L0: Who plays dice?
gerasimgo L1: hi dudes
gerasimgo L1: kira277, yeah, i play
Ettelynne L0: Hi
kira277 L0: gerasimgo, how its going
Suzano L1: salam aleykum
kira277 L0: Suzano, salam salam ma man
Hafer54065 L0: Hi
