| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03363000 | - 0.2% | 1884 | Ethereum |
| ZEC | 0.00488706 | + 3.5% | 886.6 | Zcash |
YOCHAT-DOGE | D0.00000034 | + 6.3% | 672.4 | YoChat Token |
| DASH | 0.00041802 | - 1.9% | 205.8 | DASH |
| LTC | 0.00087867 | + 1.2% | 176.9 | Litecoin |
| ETC | 0.00013723 | - 4.3% | 100.9 | EthereumClassic |
BIG-BTC | 0.00887219 | + 0.3% | 19.2 | BIG |
SHIB-USDTb | T0.00000710 | - 1.6% | 17.5 | SHIBA INU |
FLOKIb-USDTb | T0.00003958 | - 1.1% | 10.3 | FLOKI BEP20 |
BONUS-DOGE | D0.00130506 | - 2.9% | 8.3 | BONUS |
TRX-BTC | 0.00000325 | + 0.4% | 6.6 | Tron Token |
BTC-USDTt | T86852.04 | - 0.7% | 4.6 | Bitcoin |
XRP-BTC | 0.00002139 | - 0.8% | 3.2 | Ripple |
DOGE-BTC | 0.00000147 | - 1.4% | 3 | Dogecoin |
| BCHABC | 0.00011457 | - 13.2% | 3 | BitcoinCashABC |
| BTC | T87790.87 | - 0.6% | 1.8 | Bitcoin |
ETH-BTC | 0.03375510 | + 0.1% | 1.8 | Ethereum |
SHIBA2-BTC | 0.00000023 | 0% | 1.5 | Shiba v2 Limited |
ZEC-BTC | 0.00487586 | + 3.3% | 1.3 | Zcash |
BTC-USDTb | T87363.98 | - 0.3% | 1.3 | Bitcoin |
BTC-USDT | T86875.61 | - 0.9% | 1.2 | Bitcoin |
ETH-USDT | T2924.5547688 | - 1% | 0.8 | Ethereum |
USDT-RUR | R83.01 | + 0.3% | 0.6 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
WSHIB-SHIB | 2.97478043 | + 0.2% | 0.5 | Wrapped Shiba |
BTC-RUR | R7196817.04 | - 0.1% | 0.5 | Bitcoin |
ETH-USDC | 2929.3413094 | - 0.8% | 0.4 | Ethereum |
TON-BTC | 0.00001686 | + 2.1% | 0.4 | TON Coin |
USDTe-USDTb | T1.00301079 | + 0.2% | 0.3 | USDT ERC20 |
SPITZ-BTC | 0.00000002 | 0% | 0.3 | SPITZ |
DASH-BTC | 0.00042373 | - 0.9% | 0.3 | DASH |
DOGE-USDT | T0.12801693 | - 1.3% | 0.3 | Dogecoin |
YO-BTC | 0.00674545 | + 0.1% | 0.2 | Yo Token ERC20 |
LTC-BTC | 0.00087350 | + 0.6% | 0.2 | Litecoin |
YO10-USDTt | T0.00055858 | - 10.5% | 0.2 | YO10 Yobit |
BNB-BTC | 0.00963611 | - 0.5% | 0.2 | BNB BSC |
| BTC | $96498.99 | + 1.5% | 0.2 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDTe-USDTt | T1.00304149 | + 0.4% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00004351 | - 1.4% | 0.2 | Dogecoin |
- NEVA / RUR
- Last: 0.42000000
- 24High: 0.42000000
- 24Low: 0.42000000
- 24V: 0 NEVA
| Fiyat | NEVA | RUR |
|---|
| 0.42000000 | 13.36091825 | 5.61158566 |
| 0.43000000 | 20.89187478 | 8.98350615 |
| 0.44000000 | 21.73215928 | 9.56215008 |
| 0.44937500 | 1.18632383 | 0.53310427 |
| 0.45000000 | 20.91631731 | 9.41234278 |
| 0.46000000 | 20.97708357 | 9.64945844 |
| 0.47000000 | 22.51173606 | 10.58051594 |
| 0.48000000 | 24.08736102 | 11.56193328 |
| 0.49000000 | 23.53743622 | 11.53334374 |
| 0.50000000 | 23.39072634 | 11.69536317 |
| 0.50736361 | 330.000000 | 167.4299913 |
| 0.51000000 | 22.60261462 | 11.52733345 |
| 0.51000001 | 0.96455674 | 0.49192394 |
| 0.52000000 | 22.0063460 | 11.44329992 |
| 0.52000001 | 0.23255836 | 0.12093034 |
| 0.53000000 | 21.72996434 | 11.5168811 |
| 0.53000001 | 0.43991027 | 0.23315244 |
| 0.54000000 | 22.04126323 | 11.90228214 |
| 0.54000001 | 0.47556277 | 0.25680390 |
| 0.55000000 | 22.01091056 | 12.1060008 |
| 0.55000001 | 0.23674792 | 0.13021135 |
| 0.56000000 | 26.14722301 | 14.64244488 |
| 0.56000001 | 0.22727294 | 0.12727284 |
| 0.57000000 | 25.32033658 | 14.43259185 |
| 0.57000001 | 0.44949537 | 0.25621236 |
| 0.57375491 | 2.23835683 | 1.28426822 |
| 0.58000000 | 25.56398116 | 14.82710907 |
| 0.58000001 | 0.23255836 | 0.13488385 |
| 0.59000000 | 24.08453031 | 14.20987288 |
| 0.59000001 | 0.68205373 | 0.40241170 |
| 0.60000000 | 43.46016294 | 26.07609776 |
| 0.60000001 | 0.65238010 | 0.39142806 |
| 0.61000000 | 22.94567172 | 13.99685974 |
| 0.61000001 | 0.43015767 | 0.26239618 |
| 0.62000000 | 22.95252263 | 14.23056403 |
| 0.62000001 | 0.23849120 | 0.14786454 |
| 0.63000000 | 21.37060691 | 13.46348235 |
| 0.63000001 | 0.20000000 | 0.12600000 |
| 0.64000000 | 21.13151963 | 13.52417256 |
| 0.64000001 | 0.20000000 | 0.12800000 |
| 0.65000000 | 21.63351282 | 14.06178333 |
| 0.65000001 | 0.21276616 | 0.13829800 |
| 0.66000000 | 22.06095267 | 14.56022876 |
| 0.67000000 | 21.92729389 | 14.6912869 |
| 0.68000000 | 22.56175856 | 15.34199582 |
| 0.69000000 | 0.19230788 | 0.13269243 |
| 0.69590871 | 555.848070 | 386.81951334 |
| 0.70000000 | 36.58647702 | 25.61053391 |
| 0.71000000 | 24.42540834 | 17.34203992 |
| 0.72000000 | 23.78979828 | 17.12865476 |
| Fiyat | NEVA | RUR |
|---|
| 0.40000001 | 0.25000024 | 0.10000009 |
| 0.40000000 | 6.42241464 | 2.56896585 |
| 0.39000002 | 0.25641049 | 0.10000009 |
| 0.39000001 | 0.28205127 | 0.10999999 |
| 0.39000000 | 20.9417063 | 8.16726545 |
| 0.38000002 | 0.26315814 | 0.10000009 |
| 0.38000001 | 0.28947367 | 0.10999999 |
| 0.38000000 | 20.96858913 | 7.96806386 |
| 0.37500002 | 26.66666528 | 10.00000001 |
| 0.37500001 | 0.29333332 | 0.10999999 |
| 0.37500000 | 100.000000 | 37.5000000 |
| 0.37008165 | 0.29723170 | 0.10999999 |
| 0.37008164 | 28.02106483 | 10.37008162 |
| 0.37000001 | 0.56756781 | 0.21000009 |
| 0.37000000 | 20.99692505 | 7.76886226 |
| 0.36000001 | 0.30555554 | 0.10999999 |
| 0.36000000 | 21.02683519 | 7.56966066 |
| 0.35000000 | 22.05845451 | 7.72045907 |
| 0.34000002 | 0.32352939 | 0.10999999 |
| 0.34000001 | 0.32352940 | 0.10999999 |
| 0.34000000 | 21.09193376 | 7.17125747 |
| 0.33500001 | 0.32835819 | 0.10999999 |
| 0.33500000 | 20.8121071 | 6.97205587 |
| 0.33000001 | 0.33333332 | 0.10999999 |
| 0.33000000 | 20.5879244 | 6.79401505 |
| 0.32000000 | 20.54266461 | 6.57365267 |
| 0.31000000 | 20.56274545 | 6.37445108 |
| 0.30000000 | 23.91749825 | 7.17524947 |
| 0.24157466 | 1601.24209 | 386.81951346 |
| 0.24000003 | 10.0000000 | 2.40000030 |
| 0.21350000 | 100.000000 | 21.3500000 |
| 0.20000000 | 5.00000000 | 1.00000000 |
| 0.17548641 | 17.09534088 | 2.99999999 |
| 0.16250000 | 92.3076923 | 14.99999999 |
| 0.11213500 | 100.000000 | 11.2135000 |
| 0.11111111 | 10.0000000 | 1.11111110 |
| 0.11000000 | 18.09090909 | 1.98999999 |
| 0.08125000 | 369.23076923 | 29.99999999 |
| 0.07548641 | 39.74225294 | 2.99999999 |
| 0.02041342 | 91.24178604 | 1.86255689 |
| 0.01754864 | 170.95341861 | 2.99999999 |
| 0.01204134 | 154.6802017 | 1.86255689 |
| 0.01150001 | 173.91289224 | 1.99999999 |
| 0.01121350 | 1000.00000 | 11.2135000 |
| 0.01111111 | 9.90000099 | 0.10999999 |
| 0.01100000 | 90.9090909 | 0.99999999 |
| 0.00999999 | 500.000500 | 4.99999999 |
| 0.00754864 | 397.42258208 | 2.99999999 |
| 0.00252041 | 738.9896485 | 1.86255689 |
| 0.00250104 | 100.000000 | 0.25010400 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | NEVA |
|---|
| 22:31:27 | BUY | 0.42000000 | 1.13283476 |
| 17:23:48 | SELL | 0.40000000 | 14.49375301 |
| 17:23:29 | SELL | 0.40000001 | 0.25000024 |
| 17:23:29 | SELL | 0.40000001 | 0.27499999 |
| 17:23:19 | SELL | 0.41000000 | 5.66178636 |
| 17:21:44 | SELL | 0.41000000 | 15.23008842 |
| 17:21:44 | SELL | 0.41000001 | 0.24390267 |
| 17:21:44 | SELL | 0.41000001 | 0.26829267 |
| 17:21:44 | SELL | 0.42000000 | 21.73215928 |
| 17:21:44 | SELL | 0.42000001 | 0.23809547 |
| 17:21:44 | SELL | 0.42000001 | 0.26190475 |
| 17:21:44 | SELL | 0.43000000 | 0.12891924 |
| 16:51:59 | SELL | 0.43000000 | 0.56267685 |
| 16:51:59 | SELL | 0.43000000 | 1.42411790 |
| 16:51:59 | SELL | 0.43000000 | 0.56707251 |
| 19:53:35 | SELL | 0.43000000 | 0.00407907 |
| 19:53:35 | SELL | 0.43000000 | 0.98830406 |
| 19:53:35 | SELL | 0.43000000 | 1.24634146 |
| 19:53:35 | SELL | 0.43000000 | 9.53189020 |
| 23:52:59 | SELL | 0.43000000 | 1.56858549 |
| 20:25:07 | SELL | 0.43000000 | 1.25224500 |
| 20:25:07 | SELL | 0.43000001 | 0.23255836 |
| 15:07:34 | SELL | 0.43000000 | 1.44498808 |
| 13:07:41 | SELL | 0.43000000 | 1.23601134 |
| 13:07:41 | SELL | 0.43000001 | 0.23255836 |
| 12:34:29 | SELL | 0.43000000 | 0.84143126 |
| 12:34:29 | SELL | 0.43000001 | 0.23255836 |
| 12:34:29 | SELL | 0.43000001 | 0.20735191 |
| 05:52:32 | SELL | 0.43000001 | 0.02520645 |
| 05:52:32 | SELL | 0.43000001 | 0.20828476 |
| 18:14:21 | SELL | 0.43000001 | 0.01479862 |
| 18:14:21 | SELL | 0.44000001 | 0.22727294 |
| 13:15:23 | SELL | 0.43000001 | 0.00947498 |
| 13:15:23 | SELL | 0.44000001 | 0.22727294 |
| 05:26:48 | SELL | 0.43000000 | 0.24857409 |
| 05:26:47 | SELL | 0.44000000 | 2.02740809 |
| 02:49:14 | SELL | 0.44000000 | 1.08755695 |
| 02:49:14 | SELL | 0.44000001 | 0.22727294 |
| 17:21:48 | SELL | 0.44000000 | 0.70554230 |
| 17:21:48 | SELL | 0.44000001 | 0.14805200 |
| 17:14:39 | SELL | 0.44000001 | 0.07922094 |
| 17:14:39 | SELL | 0.45000001 | 0.22222243 |
| 18:33:30 | BUY | 0.46000000 | 1.83404381 |
| 18:33:30 | BUY | 0.45000000 | 0.00132705 |
| 17:39:07 | BUY | 0.45000000 | 0.66350725 |
| 14:23:05 | BUY | 0.45000000 | 1.36627802 |
| 12:36:51 | BUY | 0.45000000 | 0.54795453 |
| 12:36:51 | BUY | 0.45000000 | 0.94816455 |
| 12:05:15 | BUY | 0.45000000 | 1.19572186 |
| 17:48:02 | SELL | 0.43000000 | 1.04122026 |
SALAMON1111 L0: huanojumbo, gmgm mate
Freedoses L0: I think rur is the best investment in this red candel
Gonewithwind: Amigossz, friend ,you claimed yesterday or the day before that btc will hit 130k next week!?
aungmyothu45454 L0: How to change TG ?
Mwangi L0: Karym, hola
sergioGORLOV L0: amingoad69, what?
sergioGORLOV L0: Amigossz, tomorow btc going to 100k
rpowrpow: It's in Santa's hands, now!
Ghtonyeri L0: sergioGORLOV, no way
Ghtonyeri L0: Btc so volatile last past months
maciocia: 3 days to go
Paparoma80: maciocia, on wat is dat bro
maciocia: yobit birthday
kiarash2020 L1: Happy birthday, Yobit
bishal1234: btc withdraw fee too high why?
Aroldenve L0: Hello
ymbrecords L0: Yo11!
treccil L1: bishal1234, idk, try usdt bep20
Josephdawus13: ymbrecords, yeah dat will be great to hear
kiarash2020 L1: Bitcoin will fall soon.
Dormilon: Yanadia, oh, so sorry for that
frooggdrr L1: hello
frooggdrr L1: have a good day
frooggdrr L1: to everybody
Yanadia: Dormilon, thank you Dor ...
Yanadia: frooggdrr, u too have good day
Yanadia: bishal1234, because of that btc
Koke97 L0: Heloo
Suzano L1: hi guys
Suzano L1: hway
Suzano L1: Why such silence?
josephjmel L0: Good Morning
rizwee6607 L0: Hello is there any Airdrop this yearf
rizwee6607 L0: Is there any Airdrop this year
Amit9 L0: rizwee6607, don't know
Amit9 L0: Suzano, no update
noor709 L0: mitkargin1, lol why
Shids89 L0: Hello yobit
kira277 L0: Who plays dice?
gerasimgo L1: kira277, yeah, i play
kira277 L0: gerasimgo, how its going
Dekanol L0: Dice is good today
izanuked L1: ohh. yeah yeah, dice is very doog
izanuked L1: good*
izanuked L1: izanuked, Why are you drunk when you come in?
Bingohamov L1: Lost all my money on dice(((
Fapupu36 L0: Is there no airdrop
RealMes L1: how are you guys
harmonic0 L1: Hello happy new year guyss
gbffnacrh L0: Hi everyone
