| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03353690 | - 0.6% | 1890.7 | Ethereum |
| ZEC | 0.00504719 | - 0.3% | 870.3 | Zcash |
| DASH | 0.00044501 | + 3.9% | 214.6 | DASH |
| LTC | 0.00086447 | - 1.3% | 175.5 | Litecoin |
| ETC | 0.00013966 | + 1.8% | 88 | EthereumClassic |
YOCHAT-DOGE | D0.00000036 | + 5.9% | 69.2 | YoChat Token |
BIG-BTC | 0.00884270 | - 0.4% | 15 | BIG |
SHIB-USDTb | T0.00000723 | + 0.6% | 8.9 | SHIBA INU |
| BCHABC | 0.00012858 | + 12.3% | 5.8 | BitcoinCashABC |
TRX-BTC | 0.00000316 | - 2.5% | 5.4 | Tron Token |
FLOKIb-USDTb | T0.00004051 | + 1.8% | 4.6 | FLOKI BEP20 |
DOGE-BTC | 0.00000145 | - 1.4% | 3.9 | Dogecoin |
BTC-USDTt | T87976.42 | + 1.5% | 2.7 | Bitcoin |
BONUS-DOGE | D0.00128087 | - 1.9% | 2.2 | BONUS |
ZEC-BTC | 0.00504175 | - 0.4% | 1.8 | Zcash |
BTC-USDT | T87942.53 | + 1.3% | 1.3 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 1.1 | Fast Dollars |
DOGE-USDT | T0.12761800 | + 0.1% | 0.9 | Dogecoin |
BTC-USDTb | T87950.31 | + 1.3% | 0.9 | Bitcoin |
XRP-BTC | 0.00002133 | - 0.3% | 0.6 | Ripple |
USDT-RUR | R81.89 | - 1.2% | 0.5 | USDT ERC20 |
BTC-RUR | R7173452.87 | - 0.4% | 0.5 | Bitcoin |
ETH-USDT | T2953.8659427 | + 1.4% | 0.5 | Ethereum |
TON-BTC | 0.00001708 | + 0.8% | 0.5 | TON Coin |
| BTC | T87666.00 | + 1.7% | 0.4 | Bitcoin |
BNB-BTC | 0.00958044 | - 0.6% | 0.4 | BNB BSC |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
| SHIBA2 | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
ETH-BTC | 0.03356068 | - 0.1% | 0.3 | Ethereum |
USDTe-USDTb | T1.00293736 | + 0.2% | 0.3 | USDT ERC20 |
ETH-USDC | 2954.2134800 | + 1.7% | 0.2 | Ethereum |
LTC-BTC | 0.00086969 | - 0.4% | 0.2 | Litecoin |
YO-BTC | 0.00675232 | + 0.1% | 0.2 | Yo Token ERC20 |
DOGE-ETH | E0.00004317 | - 1.4% | 0.2 | Dogecoin |
DASH-BTC | 0.00044760 | + 4.3% | 0.2 | DASH |
| BTC | R7137534.00 | - 0.5% | 0.2 | Bitcoin |
USDT-USDC | 1.00313704 | + 0.3% | 0.2 | USDT ERC20 |
| BTC | T88426.59 | + 1.8% | 0.2 | Bitcoin |
| USDT | R81.90 | - 0.7% | 0.1 | USDT ERC20 |
| BTC | $94988.50 | - 1.6% | 0.1 | Bitcoin |
- DOGE / USD
- Last: 0.13730001
- 24High: 0.14090000
- 24Low: 0.13730000
- 24V: 12763.56 DOGE
| Fiyat | DOGE | USD |
|---|
| 0.13820000 | 383.7698941 | 53.03699936 |
| 0.13894270 | 0.99609408 | 0.13840000 |
| 0.13910000 | 87.4200000 | 12.1601220 |
| 0.13931037 | 0.99346516 | 0.13839999 |
| 0.13950000 | 246.070000 | 34.3267650 |
| 0.13958200 | 0.99009901 | 0.13820000 |
| 0.13970000 | 260.460000 | 36.3862620 |
| 0.14000000 | 18.71929173 | 2.62070084 |
| 0.14001121 | 35.10654386 | 4.91530968 |
| 0.14010000 | 28.9000000 | 4.04889000 |
| 0.14030000 | 57.7600000 | 8.10372800 |
| 0.14040000 | 115.520000 | 16.2190080 |
| 0.14050000 | 188.370000 | 26.4659850 |
| 0.14060000 | 57.7600000 | 8.12105600 |
| 0.14090000 | 559.51698673 | 78.83594343 |
| 0.14094550 | 5.00000000 | 0.70472750 |
| 0.14100000 | 18.5643902 | 2.61757901 |
| 0.14110000 | 245.990000 | 34.7091890 |
| 0.14119315 | 1.50000000 | 0.21178972 |
| 0.14140000 | 28.9000000 | 4.08646000 |
| 0.14160000 | 633.82986328 | 89.75030864 |
| 0.14170000 | 57.7600000 | 8.18459200 |
| 0.14174000 | 1.50000000 | 0.21261000 |
| 0.14180000 | 86.6400000 | 12.2855520 |
| 0.14190000 | 145.050000 | 20.5825950 |
| 0.14200000 | 827.1682012 | 117.45788457 |
| 0.14230000 | 1596.49000 | 227.180527 |
| 0.14240000 | 231.520000 | 32.9684480 |
| 0.14245555 | 3.56889125 | 0.50840836 |
| 0.14254818 | 1.50000000 | 0.21382227 |
| 0.14280000 | 28.9000000 | 4.12692000 |
| 0.14289461 | 2.36065752 | 0.33732523 |
| 0.14290000 | 848.160000 | 121.202064 |
| 0.14300000 | 859.32907971 | 122.88405839 |
| 0.14310000 | 707.800000 | 101.286180 |
| 0.14311942 | 1.50000000 | 0.21467913 |
| 0.14320000 | 86.6400000 | 12.4068480 |
| 0.14330000 | 145.050000 | 20.7856650 |
| 0.14340000 | 773.280000 | 110.888352 |
| 0.14346411 | 1.50000000 | 0.21519616 |
| 0.14370000 | 1290.68000 | 185.470716 |
| 0.14380000 | 202.580000 | 29.1310040 |
| 0.14400000 | 17.99636535 | 2.59147661 |
| 0.14420000 | 28.9000000 | 4.16738000 |
| 0.14430000 | 848.160000 | 122.389488 |
| 0.14440000 | 791.470000 | 114.288268 |
| 0.14448781 | 1.50000000 | 0.21673171 |
| 0.14450000 | 983.920000 | 142.176440 |
| 0.14455513 | 1.50000000 | 0.21683269 |
| 0.14460000 | 231.690000 | 33.5023740 |
| Fiyat | DOGE | USD |
|---|
| 0.13730003 | 854.27714531 | 117.29227767 |
| 0.13730002 | 1.17817623 | 0.16176361 |
| 0.13730001 | 2.91332826 | 0.39999999 |
| 0.13730000 | 88.68751723 | 12.17679611 |
| 0.13720000 | 244.620000 | 33.5618640 |
| 0.13712500 | 5.00000000 | 0.68562500 |
| 0.13710000 | 210.030000 | 28.7951130 |
| 0.13700000 | 440.0650548 | 60.2889125 |
| 0.13690000 | 453.970000 | 62.1484930 |
| 0.13680000 | 665.940000 | 91.1005920 |
| 0.13670000 | 576.050000 | 78.7460350 |
| 0.13660000 | 556.320000 | 75.9933120 |
| 0.13640000 | 243.810000 | 33.2556840 |
| 0.13630000 | 184.160000 | 25.1010080 |
| 0.13620000 | 224.420000 | 30.5660040 |
| 0.13610000 | 49.6400000 | 6.75600400 |
| 0.13600000 | 1163.32091953 | 158.21164505 |
| 0.13590000 | 259.400000 | 35.2524600 |
| 0.13584794 | 1.50000000 | 0.20377191 |
| 0.13580000 | 1052.80000 | 142.970240 |
| 0.13570000 | 316.130000 | 42.8988410 |
| 0.13560000 | 247.850000 | 33.6084600 |
| 0.13553607 | 986.10816639 | 133.65322546 |
| 0.13550000 | 396.090000 | 53.6701950 |
| 0.13540000 | 264.550000 | 35.8200700 |
| 0.13530000 | 283.860000 | 38.4062580 |
| 0.13512500 | 5.00000000 | 0.67562500 |
| 0.13500000 | 319.22959374 | 43.09599515 |
| 0.13490000 | 184.160000 | 24.8431840 |
| 0.13480000 | 84.9400000 | 11.4499120 |
| 0.13470000 | 49.6400000 | 6.68650800 |
| 0.13460000 | 1130.07000 | 152.107422 |
| 0.13450000 | 49.7600000 | 6.69272000 |
| 0.13440636 | 1.50000000 | 0.20160954 |
| 0.13440000 | 353.400000 | 47.4969600 |
| 0.13430000 | 141.450000 | 18.9967350 |
| 0.13420000 | 72.3500000 | 9.70937000 |
| 0.13410000 | 247.850000 | 33.2366850 |
| 0.13400000 | 315.85181417 | 42.32414309 |
| 0.13390000 | 283.860000 | 38.0088540 |
| 0.13360000 | 243.810000 | 32.5730160 |
| 0.13350000 | 43.3200000 | 5.78322000 |
| 0.13340000 | 14.4400000 | 1.92629600 |
| 0.13330000 | 14.4400000 | 1.92485200 |
| 0.13320000 | 812.690000 | 108.250308 |
| 0.13312500 | 5.00000000 | 0.66562500 |
| 0.13310836 | 11.66179801 | 1.55228280 |
| 0.13310000 | 14.4500000 | 1.92329500 |
| 0.13300000 | 48.51253675 | 6.45216738 |
| 0.13290752 | 6.17703260 | 0.82097408 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | DOGE |
|---|
| 16:46:41 | SELL | 0.13730001 | 1.96303558 |
| 16:45:32 | SELL | 0.13730001 | 1.85927769 |
| 16:19:35 | SELL | 0.13730000 | 31.78248277 |
| 16:19:35 | SELL | 0.13730000 | 35.3400000 |
| 16:19:35 | SELL | 0.13730000 | 35.3400000 |
| 16:19:34 | SELL | 0.13730000 | 35.3400000 |
| 16:19:34 | SELL | 0.13730000 | 35.3400000 |
| 16:19:34 | SELL | 0.13730000 | 35.3400000 |
| 16:19:34 | SELL | 0.13730000 | 35.3400000 |
| 16:19:34 | SELL | 0.13730000 | 35.3400000 |
| 16:19:34 | SELL | 0.13730000 | 34.6100000 |
| 16:19:34 | SELL | 0.13730000 | 34.6100000 |
| 16:19:34 | SELL | 0.13730000 | 34.6100000 |
| 16:19:34 | SELL | 0.13730000 | 34.6100000 |
| 16:19:34 | SELL | 0.13730000 | 34.6100000 |
| 16:19:34 | SELL | 0.13730000 | 34.6100000 |
| 16:19:34 | SELL | 0.13730000 | 34.6100000 |
| 16:19:34 | SELL | 0.13730000 | 34.6100000 |
| 16:19:34 | SELL | 0.13730000 | 34.9700000 |
| 16:19:34 | SELL | 0.13730000 | 34.9700000 |
| 16:19:34 | SELL | 0.13730000 | 34.9700000 |
| 16:19:34 | SELL | 0.13730000 | 34.9700000 |
| 16:19:34 | SELL | 0.13730000 | 34.9700000 |
| 16:19:34 | SELL | 0.13730000 | 34.9700000 |
| 16:19:34 | SELL | 0.13730000 | 34.9700000 |
| 16:19:34 | SELL | 0.13730000 | 34.9700000 |
| 16:19:34 | SELL | 0.13730000 | 34.9700000 |
| 16:19:34 | SELL | 0.13730000 | 34.9700000 |
| 16:19:34 | SELL | 0.13730000 | 34.9700000 |
| 16:19:33 | SELL | 0.13730000 | 34.9700000 |
| 16:19:33 | SELL | 0.13730000 | 34.9700000 |
| 16:19:33 | SELL | 0.13730000 | 34.9700000 |
| 16:19:33 | SELL | 0.13730000 | 34.9700000 |
| 16:19:33 | SELL | 0.13730000 | 34.9700000 |
| 16:19:33 | SELL | 0.13730000 | 34.9700000 |
| 16:19:33 | SELL | 0.13730000 | 34.9700000 |
| 16:19:33 | SELL | 0.13730000 | 34.9700000 |
| 16:19:33 | SELL | 0.13730000 | 34.9700000 |
| 16:18:31 | SELL | 0.13740000 | 14.3400000 |
| 16:18:31 | SELL | 0.13740000 | 14.3400000 |
| 16:18:31 | SELL | 0.13740000 | 14.3400000 |
| 16:18:31 | SELL | 0.13740000 | 14.3400000 |
| 16:18:31 | SELL | 0.13740000 | 14.3400000 |
| 16:18:31 | SELL | 0.13740000 | 14.3400000 |
| 16:18:31 | SELL | 0.13740000 | 14.1900000 |
| 16:18:31 | SELL | 0.13740000 | 14.1900000 |
| 16:18:31 | SELL | 0.13740000 | 14.1900000 |
| 16:18:31 | SELL | 0.13740000 | 14.1900000 |
| 16:18:31 | SELL | 0.13740000 | 14.1900000 |
| 16:18:31 | SELL | 0.13740000 | 14.1900000 |
GeniyRus L1: hi
GeniyRus L1: Merry Christmas
Shid9 L0: SamSam321, no it's yobit own coin
sticamen L0: GeniyRus, Merry Christmas
Invoker77 L0: Hi, Merry Christmas guys
montagin L0: Invoker77, Merry Christmas bro
denissyl2 L0: hello
kira277 L0: Invoker77, Merry Christmas
barbosbab L1: GeniyRus, hi
barbosbab L1: you too
Dekanol L0: denissyl2, hello
candyguyyy L0: Hiya friends Merry Christ Mas Every one
Liyakat9 L0: Merry Christmas
purporthandle0p L0: SamSam321, pure random, nothing extra, imho
andreivolg222 L1: Merry Christmas
Kotonyez L0: andreivolg222, Merry Christmas
Hikor890 L0: Hii
Hikor890 L0: Yobit is a trading platform.
Ibragimov7171 L0: Hii
Kariko600 L0: Heyy
KeystoneKoin L0: hi
Kariko600 L0: People use Yobit to trade coins.
rmcmike228 L1: gm
sadia3131 L0: Happy birthday Yobit in advance
beerjodiepiu L0: Meerry hristmas traders and happy birthday yobit
cryptocoua: andreivolg222, and a Happy New Year!!!
Rish8969 L0: Hikor890, yes dear
main762 L1: When will the outputs be opened via the TON network?
toldsklapjf L1: gm
Lovelyguy L1: toldsklapjf, hello
toldsklapjf L1: Lovelyguy, what's up
Lovelyguy L1: toldsklapjf, fine
Lovelyguy L1: and you?
main762 L1: Lovelyguy, you are bots))))
fwegwjrhgo2 L1: hi
Lovelyguy L1: main762, ((
bolbol3355 L0: Is there an airdrop this year?
El3na4ka L1: hello
El3na4ka L1: bolbol3355, no
bolbol3355 L0: Lol , normally they give one every year
bolbol3355 L0: Thats unfortunate
main762 L1: hahaha
Haysemn56098 L0: Hello
Haysemn56098 L0: Yobit has many digital coins.
joryk334 L1: Katyha72, hi
joryk334 L1: Howw are you
koldaer L1: Haysemn56098, hi
koldaer L1: andreivolg222, thx
Sofixbulgaria L0: gregtopcj, this chat English not Ru please brother
Amelsonia46 L0: Haysemn56098, yes bro yobit is number 1 in all exchange
