| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
YOCHAT-DOGE | D0.00000035 | + 13% | 2035.6 | YoChat Token |
| ETH | 0.03381011 | - 0.1% | 1900.3 | Ethereum |
| ZEC | 0.00469845 | - 1.5% | 889.1 | Zcash |
| DASH | 0.00042497 | - 1.4% | 198.9 | DASH |
| LTC | 0.00088151 | + 0.5% | 185.5 | Litecoin |
| ETC | 0.00014136 | - 1% | 102.6 | EthereumClassic |
BIG-BTC | 0.00886804 | - 1.3% | 31.8 | BIG |
BONUS-DOGE | D0.00129020 | + 0.9% | 25.3 | BONUS |
SHIB-USDTb | T0.00000705 | - 2.4% | 14.3 | SHIBA INU |
FLOKIb-USDTb | T0.00003917 | - 2.5% | 10.1 | FLOKI BEP20 |
TRX-BTC | 0.00000325 | + 0.7% | 7.7 | Tron Token |
SHIBA2-BTC | 0.00000023 | 0% | 6.9 | Shiba v2 Limited |
BTC-USDTt | T86968.32 | - 1.1% | 5 | Bitcoin |
DOGE-BTC | 0.00000147 | - 2% | 3.9 | Dogecoin |
| BCHABC | 0.00011475 | - 16.1% | 3.8 | BitcoinCashABC |
XRP-BTC | 0.00002132 | - 1.1% | 3.3 | Ripple |
ETH-BTC | 0.03380057 | - 0.6% | 2.5 | Ethereum |
YO-BTC | 0.00674211 | + 1.2% | 2.1 | Yo Token ERC20 |
ZEC-BTC | 0.00469954 | - 1.2% | 1.3 | Zcash |
BTC-USDTb | T87094.78 | - 1.1% | 1.3 | Bitcoin |
| SHIBA2 | 0.00000023 | + 4.6% | 1.2 | Shiba v2 Limited |
BTC-USDT | T87211.76 | - 1% | 1.2 | Bitcoin |
USDT-RUR | R82.28 | + 1.2% | 1.1 | USDT ERC20 |
| BTC | T86780.00 | - 1.4% | 1.1 | Bitcoin |
WSHIB-SHIB | 2.97476377 | + 0.5% | 1 | Wrapped Shiba |
ETH-USDT | T2930.6618314 | - 1.9% | 0.9 | Ethereum |
SPITZ-BTC | 0.00000002 | 0% | 0.8 | SPITZ |
DASH-BTC | 0.00042234 | - 2.4% | 0.8 | DASH |
BTC-RUR | R7204065.68 | + 0.3% | 0.7 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.7 | YODICE |
ETH-USDC | 2929.3413094 | - 1.8% | 0.5 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
TON-BTC | 0.00001688 | + 1.8% | 0.4 | TON Coin |
DOGE-USDT | T0.12780307 | - 2.7% | 0.3 | Dogecoin |
YO10-USDTt | T0.00061430 | - 13.6% | 0.3 | YO10 Yobit |
USDTe-USDTb | T1.00048301 | + 0.2% | 0.2 | USDT ERC20 |
BNB-BTC | 0.00963611 | - 0.5% | 0.2 | BNB BSC |
YOSTEP-BTC | 0.00000019 | 0% | 0.2 | YOSTEP |
LTC-BTC | 0.00087912 | - 0.2% | 0.2 | Litecoin |
| BTC | $95899.99 | - 0.2% | 0.2 | Bitcoin |
YoB2X (YOB2X)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000534 | 2.78073770 | 0.00011000 | 0.70000012 | 55.00000010 |
Ticker: | YOB2X |
Tam adı: | YoB2X |
Algoritma: |

BTC karşılığında YOB2X satın alınız
YOB2X karşılığında BTC satınız
DOGE karşılığında YOB2X satın alınız
YOB2X karşılığında DOGE satınız
ETH karşılığında YOB2X satın alınız
YOB2X karşılığında ETH satınız
USD karşılığında YOB2X satın alınız
YOB2X karşılığında USD satınız
RUR karşılığında YOB2X satın alınız
YOB2X karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2025-12-23 | 0.00000534 | 2.78073770 | 0.00011000 | 0.70000012 | 55.00000010 |
| 2025-12-22 | 0.00000534 | 2.78073770 | 0.00011000 | 0.70000012 | 55.00000010 |
| 2025-12-21 | 0.00000534 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-12-20 | 0.00000534 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-12-19 | 0.00000534 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-12-18 | 0.00000534 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-12-17 | 0.00000534 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-12-16 | 0.00000534 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-12-15 | 0.00000534 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-12-14 | 0.00001022 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-12-13 | 0.00000532 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-12-12 | 0.00000532 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-12-11 | 0.00000532 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-12-10 | 0.00000532 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-12-09 | 0.00000532 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-12-08 | 0.00000532 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-12-07 | 0.00000532 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-12-06 | 0.00000532 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-12-05 | 0.00000532 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-12-04 | 0.00000532 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-12-03 | 0.00000532 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-12-02 | 0.00000532 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-12-01 | 0.00000532 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-11-30 | 0.00000532 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-11-29 | 0.00000532 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-11-28 | 0.00000532 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-11-27 | 0.00000532 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-11-26 | 0.00000532 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-11-25 | 0.00000532 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-11-24 | 0.00000532 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-11-23 | 0.00000532 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-11-22 | 0.00000532 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
| 2025-11-21 | 0.00000532 | 2.78073770 | 0.00011000 | 0.74983968 | 55.00000010 |
Gonewithwind: komor, i can,t see Atom here! Mate
Yanadia: Gonewithwind, thank dear
irinaulas L0: wish you merry christmas!
Nbalance71 L0: hello
Raazy L0: fak
2fig70ojl L0: vnssgeyzzoejjxom, hello
choniedx L0: How to sell DICE ?
TemperFis L0: Nbalance71, hi man, how are you ?
92finb90x49v L0: komor, btc cosmos)
xz5kmuo5v61 L0: hello chat
Jadiro44 L0: Hi
Jadiro44 L0: Yobit it's very good
Fabio65 L0: Hi
Holand123 L0: Hello
Markoss777 L0: Maybe bitcoin hit 500k$ in 2030
BablossvK L0: Raazy, what do you doing man
SofniiZZ L0: Jadiro44, yes bro yobit number 1 in 400 exchange
c4dubt8i L0: Markoss777, maybe 1 millon
AnarSmeh L0: Hello yobit
204Herszz L0: gm
Jajatolpultz L0: Markoss777, it cant happen)
Snook7e L1: gm
liam55 L1: Hi
Hopnium L0: hello
dr4l1777 L0: Guys can't anyone tell me if there is a way to change telegram account
MK40011 L0: hello everyone
Agombas777: dr4l1777, there e zint m
cryptocoua: dr4l1777, i think you have to conact support team with this questions; guys from chat will not help you
Song567 L0: Hello,
web3stolz L0: Hello guys!
karimkazoka L0: hi
vanyaroflex L1: dr4l1777, I guess there is no possibility, since your account on YoBit is connected to your ID in Telegram
vanyaroflex L1: Anyway, try to contact moderators in PM or in Telegram
kiarash2020 L0: Hi
Davidkellyyob L0: Hi
Mwangi L0: Yanadia, so sorry for that but God is faithful
luckybedi4 L0: Gn all!
glacialGiggly1u L1: Yo guuuuys
RankerTheCutest L1: glacialGiggly1u, GN
glacialGiggly1u L1: Dead ass chat rn
Leekate12 L0: Good day guys
Leekate12 L0: MK40011, hi how you doing sir
Abiir777 L0: Leekate12, good morning brother
Redolenko L0: Hey! mornin'
manonasa L0: Hey! mornin'!
buyerhaier L0: Hey hey! mornin'!
Yanadia: Mwangi, thx u
buyerhaier L0: np, anytime! 😊
porkarlampas L0: gm all!
buyerhaier L0: Hey hey!




Ticker: