| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03346922 | - 0.2% | 1925.6 | Ethereum |
| ZEC | 0.00505792 | - 0.6% | 862.8 | Zcash |
| DASH | 0.00044501 | + 3.9% | 214.6 | DASH |
| LTC | 0.00087129 | - 0.2% | 180.8 | Litecoin |
| ETC | 0.00013232 | - 3.6% | 87.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000036 | + 5.9% | 69.1 | YoChat Token |
BIG-BTC | 0.00884280 | - 0.4% | 15 | BIG |
SHIB-USDTb | T0.00000721 | + 0.3% | 8.5 | SHIBA INU |
| BCHABC | 0.00012858 | + 12.3% | 5.8 | BitcoinCashABC |
FLOKIb-USDTb | T0.00004049 | + 2.1% | 4.7 | FLOKI BEP20 |
TRX-BTC | 0.00000318 | - 1.9% | 4.3 | Tron Token |
DOGE-BTC | 0.00000145 | - 1.4% | 3.9 | Dogecoin |
BTC-USDTt | T87760.05 | + 1.3% | 2.6 | Bitcoin |
BONUS-DOGE | D0.00128087 | - 1.9% | 2.2 | BONUS |
ZEC-BTC | 0.00504162 | - 0.4% | 1.8 | Zcash |
BTC-USDT | T87904.23 | + 1.2% | 1.3 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 1.1 | Fast Dollars |
DOGE-USDT | T0.12747890 | - 0.1% | 0.9 | Dogecoin |
BTC-USDTb | T87611.95 | + 0.9% | 0.8 | Bitcoin |
XRP-BTC | 0.00002133 | - 0.3% | 0.6 | Ripple |
USDT-RUR | R82.06 | - 1% | 0.5 | USDT ERC20 |
BTC-RUR | R7171477.66 | - 0.4% | 0.5 | Bitcoin |
TON-BTC | 0.00001709 | + 1.1% | 0.5 | TON Coin |
ETH-USDT | T2946.9990203 | + 1.2% | 0.5 | Ethereum |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
| SHIBA2 | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
| BTC | T87894.81 | + 0.3% | 0.3 | Bitcoin |
ETH-BTC | 0.03356068 | - 0.1% | 0.3 | Ethereum |
BNB-BTC | 0.00960842 | - 0.3% | 0.3 | BNB BSC |
USDTe-USDTb | T1.00511245 | + 0.2% | 0.3 | USDT ERC20 |
ETH-USDC | 2954.2134800 | + 1.7% | 0.2 | Ethereum |
YO-BTC | 0.00675000 | + 0.1% | 0.2 | Yo Token ERC20 |
LTC-BTC | 0.00087720 | + 0.6% | 0.2 | Litecoin |
DOGE-ETH | E0.00004317 | - 1.4% | 0.2 | Dogecoin |
| BTC | R7135558.00 | - 0.4% | 0.2 | Bitcoin |
DASH-BTC | 0.00044754 | + 4.6% | 0.2 | DASH |
USDT-USDC | 1.00313728 | + 0.3% | 0.2 | USDT ERC20 |
| BTC | T88426.59 | + 1.8% | 0.2 | Bitcoin |
| USDT | R81.90 | - 0.7% | 0.1 | USDT ERC20 |
| BTC | $94988.50 | - 1.6% | 0.1 | Bitcoin |
- LSK / USD
- Last: 0.12492489
- 24High: 0.12492489
- 24Low: 0.12492489
- 24V: 0 LSK
| Prix | LSK | USD |
|---|
| 0.14930338 | 2.02658014 | 0.30257526 |
| 0.14930339 | 40.1164000 | 5.98951451 |
| 0.15780999 | 183.17637751 | 28.9070623 |
| 0.15781000 | 150.000000 | 23.6715000 |
| 0.16114072 | 37.1694600 | 5.98951354 |
| 0.17000000 | 597.66561989 | 101.60315538 |
| 0.18700000 | 0.55640000 | 0.10404680 |
| 0.20990000 | 1.00000000 | 0.20990000 |
| 0.20999999 | 1.00000000 | 0.20999999 |
| 0.21797634 | 35.2612900 | 7.68612693 |
| 0.23176798 | 0.76335898 | 0.17692216 |
| 0.23499998 | 44.97319626 | 10.56870022 |
| 0.23499999 | 560.91218152 | 131.81435704 |
| 0.23500000 | 30.0000000 | 7.05000000 |
| 0.24000000 | 24.45911801 | 5.87018832 |
| 0.25800000 | 0.51967368 | 0.13407580 |
| 0.26399990 | 268.38944557 | 70.85478679 |
| 0.27777777 | 10.0000000 | 2.77777770 |
| 0.28000000 | 25.0000000 | 7.00000000 |
| 0.28980000 | 6.33748776 | 1.83660395 |
| 0.31371945 | 12.43666456 | 3.90162356 |
| 0.32000000 | 1.00000000 | 0.32000000 |
| 0.33500000 | 2.06000000 | 0.69010000 |
| 0.34000000 | 31.2500000 | 10.6250000 |
| 0.35009945 | 0.70223473 | 0.24585199 |
| 0.35009973 | 1.07204505 | 0.37532268 |
| 0.35009985 | 1.07636399 | 0.37683487 |
| 0.35009987 | 2.00000000 | 0.70019974 |
| 0.35009997 | 4.00000000 | 1.40039988 |
| 0.35010000 | 74.40298539 | 26.04848518 |
| 0.37000000 | 0.60487913 | 0.22380527 |
| 0.39098000 | 35.0000000 | 13.6843000 |
| 0.39495715 | 2.44965326 | 0.96750807 |
| 0.39877316 | 2.44965327 | 0.97685597 |
| 0.40000000 | 25.0000000 | 10.0000000 |
| 0.40449718 | 2.44965327 | 0.99087783 |
| 0.40752098 | 37.7213800 | 15.37225374 |
| 0.41212920 | 2.44965324 | 1.00957363 |
| 0.43420002 | 12.43666456 | 5.40000000 |
| 0.44000000 | 25.41212191 | 11.18133364 |
| 0.46383615 | 2.44965324 | 1.13623772 |
| 0.48149990 | 4.00000000 | 1.92599960 |
| 0.48149991 | 6.00000000 | 2.88899946 |
| 0.48149992 | 4.00000000 | 1.92599968 |
| 0.48149993 | 3.00000000 | 1.44449979 |
| 0.48149994 | 3.00000000 | 1.44449982 |
| 0.48149995 | 2.00000000 | 0.96299990 |
| 0.48149996 | 4.00000000 | 1.92599984 |
| 0.48149997 | 2.00000000 | 0.96299994 |
| 0.48149998 | 3.29472317 | 1.58640914 |
| Prix | LSK | USD |
|---|
| 0.12492489 | 6.74826666 | 0.84302647 |
| 0.12492488 | 20.45086364 | 2.55482168 |
| 0.11637000 | 0.07278129 | 0.00846955 |
| 0.09000000 | 253.85731369 | 22.84715823 |
| 0.08250001 | 22.42424298 | 1.85000027 |
| 0.06970001 | 30.0000000 | 2.09100030 |
| 0.06970000 | 71.73601147 | 4.99999999 |
| 0.06720000 | 14.88095238 | 0.99999999 |
| 0.06682029 | 110.425770 | 7.37868197 |
| 0.05121111 | 9.76350639 | 0.49999999 |
| 0.04399969 | 82.65400387 | 3.63675054 |
| 0.03005001 | 100.000000 | 3.00500100 |
| 0.02100503 | 55.28355034 | 1.16123263 |
| 0.02047219 | 15.0000000 | 0.30708285 |
| 0.02047218 | 20.0000000 | 0.40944360 |
| 0.01300002 | 30.0000000 | 0.39000060 |
| 0.01300001 | 30.0000000 | 0.39000030 |
| 0.01299500 | 150.000000 | 1.94925000 |
| 0.01299011 | 200.000000 | 2.59802200 |
| 0.01120472 | 20.0000000 | 0.22409440 |
| 0.01050053 | 300.000000 | 3.15015900 |
| 0.01050003 | 30.0000000 | 0.31500090 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00999999 | 10.0000110 | 0.10000000 |
| 0.00890003 | 300.000000 | 2.67000900 |
| 0.00890000 | 300.000000 | 2.67000000 |
| 0.00511205 | 20.0000000 | 0.10224100 |
| 0.00500000 | 28.0500000 | 0.14025000 |
| 0.00460000 | 500.000000 | 2.30000000 |
| 0.00341003 | 424.99459252 | 1.44924431 |
| 0.00341000 | 1466.27565982 | 4.99999999 |
| 0.00100000 | 1200.00000 | 1.20000000 |
| 0.00099999 | 100.00101001 | 0.10000000 |
| 0.00089000 | 3000.00000 | 2.67000000 |
| 0.00061004 | 2651.55569949 | 1.61755503 |
| 0.00061003 | 2033.80284166 | 1.24068074 |
| 0.00061000 | 8196.72131147 | 4.99999999 |
| 0.00051121 | 200.000000 | 0.10224200 |
| 0.00046000 | 5000.00000 | 2.30000000 |
| 0.00010000 | 2000.00000 | 0.20000000 |
| 0.00009999 | 1000.10011001 | 0.10000000 |
| 0.00008900 | 30000.0000 | 2.67000000 |
| 0.00005112 | 2000.00000 | 0.10224000 |
| 0.00004600 | 50000.0000 | 2.30000000 |
| 0.00002400 | 100000.000 | 2.40000000 |
| 0.00001300 | 384615.38461538 | 4.99999999 |
| 0.00001000 | 120000.000 | 1.20000000 |
| 0.00000999 | 10010.01101101 | 0.10000000 |
| 0.00000890 | 300000.000 | 2.67000000 |
| 0.00000511 | 20000.0000 | 0.10220000 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | LSK |
|---|
| 17:12:17 | SELL | 0.12492489 | 1.25654321 |
| 11:00:49 | SELL | 0.12492488 | 31.97185058 |
| 09:15:56 | SELL | 0.13921000 | 90.45575403 |
| 09:15:52 | SELL | 0.13921000 | 74.54424597 |
| 09:15:51 | SELL | 0.13921009 | 2.87335494 |
| 09:15:51 | SELL | 0.13921009 | 138.04201968 |
| 09:15:51 | SELL | 0.14000000 | 0.04200001 |
| 08:37:52 | SELL | 0.14000000 | 20.95799999 |
| 18:24:03 | SELL | 0.13921009 | 2.93826241 |
| 18:23:30 | SELL | 0.13921009 | 3.79098796 |
| 18:23:15 | SELL | 0.13921009 | 5.66168280 |
| 18:22:55 | SELL | 0.13921009 | 5.13976119 |
| 18:22:41 | SELL | 0.13921009 | 5.06072665 |
| 18:22:26 | SELL | 0.13921009 | 6.88319017 |
| 18:22:11 | SELL | 0.13921009 | 6.54470370 |
| 18:21:57 | SELL | 0.13921009 | 5.99598586 |
| 18:21:44 | SELL | 0.13921009 | 3.11905709 |
| 18:21:44 | SELL | 0.13921010 | 1.48888674 |
| 18:21:13 | SELL | 0.13921010 | 1.38446799 |
| 18:21:13 | SELL | 0.13921010 | 0.29259310 |
| 18:21:04 | SELL | 0.13921010 | 1.70740690 |
| 18:45:40 | SELL | 0.15180000 | 2.63504610 |
| 18:45:40 | SELL | 0.15180000 | 0.67000015 |
| 07:33:47 | BUY | 0.17000000 | 9.51212474 |
| 08:36:22 | BUY | 0.17000000 | 3.63355541 |
| 08:34:36 | SELL | 0.17000000 | 2.35294117 |
| 08:34:36 | SELL | 0.17000000 | 2.83575879 |
| 03:33:07 | SELL | 0.17000000 | 11.84997124 |
| 03:32:48 | SELL | 0.17000000 | 11.84997124 |
| 11:34:42 | SELL | 0.17000000 | 0.60831120 |
| 11:03:11 | SELL | 0.17000000 | 0.59672360 |
| 22:55:44 | SELL | 0.16600000 | 0.68527473 |
| 15:30:18 | SELL | 0.16600000 | 0.69110949 |
| 16:46:59 | SELL | 0.16600000 | 2.11046596 |
| 16:10:59 | SELL | 0.16600000 | 17.01892236 |
| 14:21:13 | SELL | 0.16600000 | 0.60530861 |
| 02:53:51 | SELL | 0.16600000 | 0.60559801 |
| 02:50:23 | SELL | 0.16600000 | 0.60522700 |
| 11:28:09 | SELL | 0.16600000 | 1.36035647 |
| 07:20:06 | SELL | 0.16600000 | 0.44074487 |
| 07:20:06 | SELL | 0.16600001 | 0.16464603 |
| 07:19:54 | SELL | 0.16600001 | 0.60539090 |
| 11:05:06 | SELL | 0.16600000 | 0.60478228 |
| 16:32:49 | SELL | 0.16600000 | 0.60785441 |
| 16:32:31 | SELL | 0.16600000 | 0.60873020 |
| 16:32:21 | SELL | 0.16600000 | 0.60873020 |
| 16:32:12 | SELL | 0.16600000 | 0.60873020 |
| 08:52:37 | SELL | 0.16600000 | 0.76187085 |
| 08:48:13 | SELL | 0.16600000 | 0.88495684 |
| 08:47:59 | SELL | 0.16600000 | 9.86024000 |
GeniyRus L1: hi
GeniyRus L1: Merry Christmas
Shid9 L0: SamSam321, no it's yobit own coin
sticamen L0: GeniyRus, Merry Christmas
Invoker77 L0: Hi, Merry Christmas guys
montagin L0: Invoker77, Merry Christmas bro
denissyl2 L0: hello
kira277 L0: Invoker77, Merry Christmas
barbosbab L1: GeniyRus, hi
barbosbab L1: you too
Dekanol L0: denissyl2, hello
candyguyyy L0: Hiya friends Merry Christ Mas Every one
Liyakat9 L0: Merry Christmas
purporthandle0p L0: SamSam321, pure random, nothing extra, imho
andreivolg222 L1: Merry Christmas
Kotonyez L0: andreivolg222, Merry Christmas
Hikor890 L0: Hii
Hikor890 L0: Yobit is a trading platform.
Ibragimov7171 L0: Hii
Kariko600 L0: Heyy
KeystoneKoin L0: hi
Kariko600 L0: People use Yobit to trade coins.
rmcmike228 L1: gm
sadia3131 L0: Happy birthday Yobit in advance
beerjodiepiu L0: Meerry hristmas traders and happy birthday yobit
cryptocoua: andreivolg222, and a Happy New Year!!!
Rish8969 L0: Hikor890, yes dear
main762 L1: When will the outputs be opened via the TON network?
toldsklapjf L1: gm
Lovelyguy L1: toldsklapjf, hello
toldsklapjf L1: Lovelyguy, what's up
Lovelyguy L1: toldsklapjf, fine
Lovelyguy L1: and you?
main762 L1: Lovelyguy, you are bots))))
fwegwjrhgo2 L1: hi
Lovelyguy L1: main762, ((
bolbol3355 L0: Is there an airdrop this year?
El3na4ka L1: hello
El3na4ka L1: bolbol3355, no
bolbol3355 L0: Lol , normally they give one every year
bolbol3355 L0: Thats unfortunate
main762 L1: hahaha
Katyha72 L0: Всем привет
Haysemn56098 L0: Hello
Haysemn56098 L0: Yobit has many digital coins.
joryk334 L1: Katyha72, hi
joryk334 L1: Howw are you
koldaer L1: Haysemn56098, hi
koldaer L1: andreivolg222, thx
gregtopcj L1: че так ботов много аххаха
